Filters Reset
Save Search
Save your search to get Alerts
54.1K Properties
54,081 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/94 94
2 Beds 2 Baths 1,230 SqFt$157,500Pending - 1/32 32
1 Bed 1.5 Baths 800 SqFt$139,000Price Dropped by $2K - 1/26 26
2 Beds 2 Baths 967 SqFt$2,250Active - 1/32 32
1 Bed 1.5 Baths 800 SqFt$1,495Active - 1/43 43
2 Beds 2 Baths 1,097 SqFt$880,000Price Dropped by $50K - 1/18 18
6 Beds 6 Baths 8,392 SqFt$5,300,000Active - 1/14 14
2 Beds 2 Baths 850 SqFt$125,126Active - 1/15 15
2 Beds 2 Baths 1,220 SqFt$120,000Price Dropped by $5K - 1/52 52
2 Beds 2 Baths 810 SqFt$119,000Price Dropped by $5K - 1/47 47
2 Beds 2 Baths 1,225 SqFt$350,000Active - 1/37 37
4 Beds 3 Baths 2,818 SqFt$1,190,000Active - 1/40 40
2 Beds 2 Baths 1,370 SqFt$177,900Active Under Contract - 1/40 40
2 Beds 2 Baths 1,100 SqFt$2,100Active - 1/46 46
2 Beds 2 Baths 1,340 SqFt$475,000Price Dropped by $24K - 1/47 47
2 Beds 2 Baths 1,000 SqFt$155,000Active - 1/21 21
2 Beds 2 Baths 1,015 SqFt$1,925Active - 1/61 61
4 Beds 3 Baths 3,036 SqFt$1,499,000Active - 1/36 36
2 Beds 2 Baths 1,124 SqFt$285,000Price Dropped by $10K - 1/68 68
5 Beds 5.5 Baths 4,933 SqFt$2,990,000Price Dropped by $190K - 1/17 17
3 Beds 2.5 Baths 1,670 SqFt$305,000Active - 1/12 12
1 Bed 1 Bath 660 SqFt$79,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 2,087 SqFt$635,000Active Under Contract
2 Beds 2 Baths 955 SqFt$164,900New- 1/14 14
1.17 Acres Lot$578,000Active

