Filters Reset
Save Search
Save your search to get Alerts
118.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3 Baths 1,815 SqFt$629,500Open Sat 12PM-3PM - 1/47 47
2 Beds 2 Baths 900 SqFt$1,960New - 1/56 56
2 Beds 3 Baths 1,356 SqFt$2,600Active - 1/44 44
2 Beds 2 Baths 1,098 SqFt$310,000Active - 1/54 54
4 Beds 2 Baths 1,640 SqFt$689,000Hold - 1/37 37
1 Bed 1 Bath 552 SqFt$1,598Active - 1/49 49
3 Beds 3 Baths 1,549 SqFt$665,990Active Under Contract - 1/60 60
1,632 SqFt$639,500Active - 1/36 36
$449,999Active - 1/23 23
3 Beds 2 Baths 1,239 SqFt$535,000Open 4/25 1PM-3PM - 1/23 23
2 Beds 2 Baths 2,021 SqFt$599,900Open Sun 1PM-3PM - 1/20 20
3 Beds 3 Baths$395,000New - 1/51 51
3 Beds 2 Baths 1,860 SqFt$700,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,617 SqFt$635,000Pending - 1/80 80
3 Beds 2 Baths 1,764 SqFt$600,000Price Dropped by $13K - 1/23 23
3 Beds 2 Baths 1,606 SqFt$575,000Pending - 1/50 50
2 Beds 2 Baths 1,444 SqFt$265,000Pending - 1/36 36
3 Beds 3 Baths 1,898 SqFt$649,900Active Under Contract - 1/34 34
2 Beds 2 Baths 1,038 SqFt$449,000Active - 1/20 20
3 Beds 3 Baths 1,235 SqFt$380,500Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,125 SqFt$269,000Active Under Contract - 1/15 15
1 Bed 1 Bath 793 SqFt$222,000Active Under Contract - 1/68 68
5 Beds 5 Baths 2,613 SqFt$2,300,000Price Dropped by $4.4M - 1/34 34
2 Beds 2 Baths 1,153 SqFt$150,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417

