Filters Reset
Save Search
Save your search to get Alerts
117.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,163 SqFt$359,999Active - 1/47 47
2 Beds 2 Baths 900 SqFt$1,960Active - 1/26 26
3 Beds 3 Baths 1,815 SqFt$609,900Pending - 1/56 56
2 Beds 3 Baths 1,356 SqFt$2,600Active Under Contract - 1/49 49
2 Beds 2 Baths 1,098 SqFt$309,400Active - 1/54 54
4 Beds 2 Baths 1,640 SqFt$689,000Hold - 1/37 37
1 Bed 1 Bath 552 SqFt$1,598Active - 1/18 18
2 Beds 2 Baths 948 SqFt$2,250Active - 1/42 42
3 Beds 2 Baths 1,944 SqFt$818,000New - 1/77 77
4 Beds 2 Baths 2,145 SqFt$759,900New - 1/48 48
2 Beds 1 Bath 965 SqFt$259,000New - 1/20 20
3 Beds 2 Baths 1,645 SqFt$659,900Pending - 1/82 82
6 Beds 8 Baths 5,184 SqFt$3,300,000Active - 1/69 69
2 Beds 3 Baths 1,565 SqFt$725,000Pending - 1/33 33
2 Beds 2 Baths 1,200 SqFt$345,000Price Dropped by $10K - 1/52 52
4 Beds 3 Baths 2,469 SqFt$815,000Active Under Contract - 1/25 25
3 Beds 3 Baths 1,409 SqFt$307,000Active - 1/34 34
2 Beds 2 Baths 1,295 SqFt$389,999Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 1,015 SqFt$370,000Active Under Contract - 1/17 17
2 Beds 2 Baths 954 SqFt$279,900Active - 1/14 14
3 Beds 2 Baths 1,058 SqFt$279,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,057 SqFt$515,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,239 SqFt$535,000Pending - 1/31 31
3 Beds 3 Baths$385,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 417

