Filters Reset
  Save Search 
   Save your search to get Alerts
54.1K Properties
 54,076 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/60 60 6 Beds 5 Baths 3,696 SqFt$1,319,999Active 6 Beds 5 Baths 3,696 SqFt$1,319,999Active
- 1/47 47 2 Beds 2 Baths 990 SqFt$215,000Active Under Contract 2 Beds 2 Baths 990 SqFt$215,000Active Under Contract
- 1/40 40 1 Bed 1 Bath 780 SqFt$174,999Active 1 Bed 1 Bath 780 SqFt$174,999Active
- 1/51 51 1 Bed 1 Bath 630 SqFt$1,600Active 1 Bed 1 Bath 630 SqFt$1,600Active
- 1/52 52 4 Beds 3 Baths 2,583 SqFt$599,999Price Dropped by $15K 4 Beds 3 Baths 2,583 SqFt$599,999Price Dropped by $15K
- 1/39 39 2 Beds 2 Baths 850 SqFt$84,999Active Under Contract 2 Beds 2 Baths 850 SqFt$84,999Active Under Contract
- 1/40 40 2 Beds 1.5 Baths 1,008 SqFt$369,990Active Under Contract 2 Beds 1.5 Baths 1,008 SqFt$369,990Active Under Contract
- 1/36 36 $449,999Active $449,999Active
- 1/47 47 6 Beds 4 Baths 3,805 SqFt$1,399,000Open Sat 2PM-5PM 6 Beds 4 Baths 3,805 SqFt$1,399,000Open Sat 2PM-5PM
- 1/10 10 3 Beds 2.5 Baths 1,800 SqFt$3,100New 3 Beds 2.5 Baths 1,800 SqFt$3,100New
- 1/29 29 3 Beds 2 Baths 915 SqFt$375,000Active 3 Beds 2 Baths 915 SqFt$375,000Active
- 1/30 30 2 Beds 2 Baths 810 SqFt$125,000Active Under Contract 2 Beds 2 Baths 810 SqFt$125,000Active Under Contract
- 1/27 27 2 Beds 2 Baths 850 SqFt$105,000Active 2 Beds 2 Baths 850 SqFt$105,000Active
- 1/20 20 1 Bed 1 Bath 640 SqFt$70,000Active 1 Bed 1 Bath 640 SqFt$70,000Active
- 1/32 32 2 Beds 2 Baths 810 SqFt$124,000Active Under Contract 2 Beds 2 Baths 810 SqFt$124,000Active Under Contract
- 1/23 23 4 Beds 2 Baths 2,183 SqFt$630,000Active 4 Beds 2 Baths 2,183 SqFt$630,000Active
- 1/57 57 5 Beds 7.5 Baths 6,816 SqFt$6,995,000Active 5 Beds 7.5 Baths 6,816 SqFt$6,995,000Active
- 1/12 12 1 Bed 1.5 Baths 858 SqFt$100,000Active 1 Bed 1.5 Baths 858 SqFt$100,000Active
- 1/33 33 4 Beds 2.5 Baths 2,308 SqFt$749,000Price Dropped by $20K 4 Beds 2.5 Baths 2,308 SqFt$749,000Price Dropped by $20K
- 1/24 24 5 Beds 4 Baths 4,240 SqFt$1,329,000Price Dropped by $20K 5 Beds 4 Baths 4,240 SqFt$1,329,000Price Dropped by $20K
- 1/33 33 2 Beds 2.5 Baths 1,604 SqFt$489,000Price Dropped by $9K 2 Beds 2.5 Baths 1,604 SqFt$489,000Price Dropped by $9K
- 1/16 16 1 Bed 1.5 Baths 950 SqFt$319,000Price Dropped by $15K 1 Bed 1.5 Baths 950 SqFt$319,000Price Dropped by $15K
- 1/13 13 2 Beds 2 Baths 1,051 SqFt$130,000Active 2 Beds 2 Baths 1,051 SqFt$130,000Active
- 1/30 30 3 Beds 2 Baths 1,482 SqFt$499,000Active 3 Beds 2 Baths 1,482 SqFt$499,000Active


